Cape Province of South Africa (Eastern Divison)
6 Chapter, 1 Mariners & 1 Cryptic Councils
Royal Arch Chapters
No. |
Name + Year Constituted // Meeting place
|
Day // Month |
118 |
ST. ANDREW 1866 | 3rd Saturday |
| M.T., Park Lane, Uitenhage 6230, South Africa | 6,9,11 | |
| 301 | CALEDONIA 1903 | 3rd Tuesday |
| M.T., 41 Leylands Road, Port Elizabeth 6001, South Africa | 2,5,8,11 | |
| 386 | FRONTIER 1913 | 4th Saturday |
| M.T., Market Square, Cathcart 5310, South Africa | 2,5,8,11 | |
| 598 | THISTLE 1924 | 4th Wed / 1st Sat |
| M.H., 61 Croydon Road, East London, South Africa | 2,5,8,11 | |
| 828 | SCOTIA 1974 | 3rd Thursday / Saturday |
| M.T., 41 Leylands Road, Port Elizabeth, South Africa | 2,5,9,11 | |
| 854 | MACCABEAN 1972 | 2nd / 3rd Wed; 1st Sat |
| Community Centre, Aston Bay, South Africa | 1,4,7,9 |
Royal Ark Mariner and Red Cross Councils
No. |
Name + Year Constituted // Meeting place
|
Day // Month |
301 |
CALEDONIA 1951 | 4th Monday |
| M.T., 41 Leylands Road, Port Elizabeth 6001, South Africa | 3,6,9,12 |
Cryptic Councils
No. |
Name + Year Constituted // Meeting place
|
Day // Month |
301 |
CALEDONIA 1951 | 4th Monday |
| M.T., 41 Leylands Road, Port Elizabeth 6001, South Africa | 1,4,7,10 |




